નકશા જગત
નકશા અને હાઈ-વે
Type of Road Length (in km)
State highways 19,761
National highways 3,245
Sugarcane roads 1,746
Panchayat roads 30,019
Given below is a list of the major state highways in Gujarat and important details concerning these roadways:
Other than the abovementioned state highways, other state highways in Gujarat include GJ SH 32, GJ SH 33, GJ SH 34, GJ SH 35, GJ SH 36, GJ SH 37, GJ SH 38, GJ SH 39, GJ SH 40, GJ SH 42, GJ SH 43, GJ SH 44, GJ SH 45, GJ SH 46, GJ SH 47, GJ SH 48, GJ SH 49, GJ SH 50, GJ SH 51, GJ SH 52, GJ SH 53, GJ SH 54, GJ SH 55, GJ SH 56, GJ SH 57, GJ SH 58, GJ SH 61, GJ SH 62, GJ SH 63, GJ SH 64, GJ SH 65, GJ SH 66, GJ SH 67, GJ SH 68, GJ SH 69, GJ SH 70, GJ SH 71, GJ SH 72, GJ SH 73, GJ SH 74, GJ SH 75, GJ SH 76, GJ SH 77, GJ SH 78, GJ SH 79, GJ SH 81, GJ SH 82, GJ SH 84, GJ SH 85, GJ SH 86, GJ SH 87, GJ SH 88, GJ SH 89, GJ SH 90, GJ SH 91, GJ SH 92, GJ SH 93, GJ SH 94, GJ SH 95, GJ SH 96, GJ SH 97, GJ SH 98, GJ SH 99, GJ SH 100, GJ SH 101, GJ SH 102, GJ SH 103, GJ SH 104, GJ SH 105, GJ SH 141, GJ SH 142, and GJ SH 144.
Given below is the list of national highways in Gujarat:
ચાલો નકશા બતાવું.......
૧.......રોડ મેપ
૨......ઇન્ડસ્ટ્રી મેપ
૩......ટુરીસ્ટ મેપ....
૪............ગુજરાતના બંદરો.......
૫.......ગુજરાતના જંગલો.........
૬........એરપોર્ટ
૭........ગુજરાત વિદ્યુત પુરવઠા મેપ.......
૮........રોડ મેપ..........
કોઈ પણ રોડ નો નકશો જોવા નીચેની લીનક પર ક્લિક કરો......
૯.........જીલ્લા નકશો....
જીલ્લા વાઈઝ નકશો ખોલવા નીચેની લીનક પર ક્લિક કરો
૧૦.....પાક માટે અનુકુળ હવામાન પ્રમાણે ના ગુજરાતના ભાગ
૧૧........ગુજરાત રેલ્વે મેપ.......
Given below is a list of the railway stations in Gujarat and their codes:
Last Updated on : 3/12/2012
૧૨........પાક નકશો
૧૩...........જમીન ભૂગોળ દર્શાવતો મેપ
૧૩...................ઓઈલ અને ગેસ
૧૪.......જમીન પ્રકાર,ફળદ્રુપતા
૧૫..............નદીઓ ના મેપ
નીચે ક્લિક કરો અને જીલ્લા વાઈઝ મેપ મેળવો
Type of Road Length (in km)
State highways 19,761
National highways 3,245
Sugarcane roads 1,746
Panchayat roads 30,019
List of State Highways in Gujarat
Given below is a list of the major state highways in Gujarat and important details concerning these roadways:
GJ SH № | Route | Total length | District |
---|---|---|---|
GJ SH 1 | Bagodara - Dhandhuka - Ranpur -Jasdan - Gondal | 186.67 km | Bhavnagar, Ahmedabad, Rajkot |
GJ SH 2 | Ahmedabad - Kathalal - Lasundra-Balasinor - Lunawada - Santrampur -Zalod | 116.52 km | Kheda, Ahmedabad, Dahod, Panchmahal, |
GJ SH 2A | Santrampur - Kadana - Dungarpur Road | 35.17 km | Panchmahal |
GJ SH 3 | Ahmedabad - Mehmdavad - Nadiad | 32.40 km | Kheda, Ahmedabad |
GJ SH 4 | Ahmedabad - Sarkhej - Dholka - Simaj -Vataman | 45.80 km | Ahmedabad |
GJ SH 5 | Umargam - Vapi - Dharampur - Vansda - Valod (Buhari) - Netrang - Rajpipla -Bodeli - Halol - Godhra - Lunawada -Malpur - Modasa - Shamlaji | 332.20 km | Navsari, Valsad, Narmada, Tapi, Vadodara, Bharuch, Sabarkantha, Panchmahal |
GJ SH 5A | Pavagadh Hill Road | 5.20 km | Panchmahal |
GJ SH 5B | Godhra Link Road | 7.31 km | Panchmahal |
GJ SH 6 | Lakhpat - Koteshwar - Narayan Sarovar -Kothara - Mandvi - Gandhidham -Jodia - Jamnagar - Khambhalia-Dwarka - Una -Mahuva - National Highway 8E - Bhavnagar - Khambhat -Amod - Dahej - Bharuch - Ankleshwar -Hasot - Olpad - Surat - Valsad - Tithal | 1214.32 km | Jamnagar, Kutchh, Bhavnagar, Porbandar, Vadodara, Anand, Surat, Bharuch, Valsad |
GJ SH 7 | Maliya - Halvad - Dhrangadhra -Viramgam - Sitapur - Becharaji -Chanasma - Patan | 43.60 km | Surendranagar, Kutchh, Patan, Ahmedabad |
GJ SH 8 | Bagodra - Vataman - Tarapur - Dharmaj -Borsad - Vasad | 101.76 km | Anand, Ahmedabad |
GJ SH 9 | Waghai-Saputara | 52.00 km | Dang |
GJ SH 10 | Harij - Patan - Siddhpur - Kheralu - Sipor - Valasana - Idar - Dholvani - Vijaynagar till the border of Rajasthan | 112.32 km | Mahesana, Patan, Sabarkantha |
GJ SH 11 | Borsad - Umeta - Singhrot - Gotri -Vadodara - Dabhoi - Bodeli - Chhota Udaipur till the boundary of the state to Alirajpur in Madhya Pradesh | 148.20 km | Vadodara, Anand |
GJ SH 12 | Nadiad - Lingada - Umreth - Dakor -Thasara - Godhra - Kathwada up to the boundary of the state to Jhabua in Madhya Pradesh | 58.75 km | Anand, Kheda, Panchmahal, Vadodara, Dahod |
GJ SH 13 | Ankleshwar - Valia - Netrang - Dediapada - Sagbara till the boundary of the state to Akkalkuva, Maharashtra | 108.40 km | Narmada, Bharuch |
GJ SH 14 | Waghai - Ahwa - Chinchali - Babulghat | 70.40 km | Dang |
GJ SH 15 | Bilimora - Chikhli - Vansda - Waghai | 55.00 km | Dang, Navsari |
GJ SH 16 | Bagodara - Dholka - Rasikpura - Khambhat | 108.20 km | Kheda, Ahmedabad, Anand |
GJ SH 17 | Ahmedabad - Sarkhej - Sanand - Charodi (TATA Nano Factory) - Viramgam - Wadhwan - Muli - Chotila | 58.60 km | Surendranagar, Ahmedabad, Rajkot |
GJ SH 18 | Viramgam - Mandal - Dasada - Panchasar - Sami - Harij - Radhanpur | 79.40 km | Patan, Ahmedabad |
GJ SH 19 | Surendranagar - Patdi - Dasada - Becharaji - Mehsana | 106.00 km | Mehsana, Surendranagar |
GJ SH 20 | Dhrangadhra - Dudhrej - Surendranagar -Limbdi - Dhandhuka | 99.60 km | Ahmedabad, Surendranagar |
GJ SH 21 | Halvad - Sara - Muli - Sayala - Sudamada -Paliyad - Botad - Gadhada - Dhasa -Damnagar - Paravadi - Gariadhar - Jesar -Asarana - Dungar - Victor - Port Chanch | 169.70 km | Bhavnagar, Surendranagar, Amreli |
GJ SH 22 | Halvad - Morvi - Tankara - Latipur - Dhrol - Jambuda | 105.10 km | Rajkot, Surendranagar, Jamnagar |
GJ SH 23 | Rajkot - Kalawad - Khatiya - Lalpur -Khambhalia | 73.10 km | Jamnagar, Rajkot |
GJ SH 24 | Rajkot - Morvi - Navalakhi | 125.32 km | Jamnagar, Rajkot |
GJ SH 25 | Bhavnagar - Shihor - Bobra - Rajkot | 160.62 km | Amreli, Bhavnagar, Rajkot |
GJ SH 26 | Bedeshwar - Jamnagar - Kalawad -Jamkandorana - Dhoraji - Junagadh -Mendarada - Sasan - Talala - Veraval | 121.40 km | Jamnagar, Rajkot, Junagadh |
GJ SH 27 | Jamnagar - Lalpur - Ranavav - National Highway 8B - Bhanvad | 108.90 km | Porbandar, Jamnagar |
GJ SH 28 | Khambhalia - Advana - Porbandar | 62.70 km | Porbandar, Jamnagar |
GJ SH 29 | Limbdi - Vankvaya - Bhatiya - Kuranga | 22.00 km | Jamnagar, Surendranagar |
GJ SH 30 | Junagadh - Khadia - Bilkha - Bagasara -Amreli | 76.30 km | Amreli, Junagadh |
GJ SH 31 | Chorvad - Holiday Camp - Gadu - Keshod - Vanthali - Junagadh - Jetpur - Devda -Vasavad - Babra - Bhadeli - Gadhada -Umrali - Songadh - Palitana - Talaja | 298.35 km | Junagadh, Rajkot, Bhavnagar, Amreli |
GJ SH 31A | Porbandar - Rajkot - Bamanbore Road going across Jetpur city boundary | 8.05 km | Porbandar, Rajkot |
GJ SH 41 | Ahmedabad - Mahesana - Unjha - Palanpur | 131.33 km | Mahesana, Ahmedabad, Banaskantha, Patan |
GJ SH 59 | Nadiad - Mahudha - Kathalal - Kapadwanj - Bayad - Dhansura -Modasa - Raighad | 127.20 km | Sabarkantha, Kheda |
GJ SH 60 | Kheda - Mahmdavad - Mahudha - Alina - Dakor - Umreth - Bhalej - Anand -Vadtal | 90.59 km | Anand, Kheda |
GJ SH 80 | Ahwa - Navapur till the boundary of the state in Maharashtra | 37.40 km | Dang |
GJ SH 83 | Umreth - Ode - Sarsa - Anand -Karamsad - Sojitra - Tarapur - Kanawada | 70.60 km | Ahmedabad, Anand |
GJ SH 140 | Bareja - Navagam - Vasna - Bujarg -Matar - Limbdi - Sojitra - Piplav - Petlad - Borsad | 75.03 km | Kheda, Ahmedabad, Anand |
GJ SH 143 | Majara - Talod - Harsol - Ranasan -Gambhaoi - Bamna - Vankaner | 84.30 km | Sabarkantha |
GJ SH 145 | Himatnagar - Dhansura - Malpur -Meghraj - Titoi - Shamlaji - Bhiloda - Idar | 152.77 km | Sabarkantha |
GJ SH 160 | Padra - Sadhli - Karjan - Vemar - Sinor-Poicha - Rajpipla - Dediapada Road Bridge and accesses | 0084.85 km | Narmada, Vadodara |
List of National Highways in Gujarat
Given below is the list of national highways in Gujarat:
- NH 6 - Hajira - Surat - Bardoli - Vyara - Songadh till the border of Maharashtra (covering a distance of 110 miles or 177 km)
- NE-1 - Also known as Ahmedabad - Vadodara Expressway (covering a distance of 58 miles or 93 km)
- NH 8A Ahmedabad - Bagodra - Limbdi - Bamanbore - Morbi - Samakhiali - Kandla - Mandvi - Vikhadi - Kothara - Naliya up to Narayan Sarovar (covering a distance of 384 miles or 618 km)
- NH 8 - Starting from the border of Rajasthan connecting Himatnagar - Ahmadabad - Anand - Vadodara - Karjan - Bharuch - Ankleshwar - Chalthan (Surat) - Navsari - Valsad - Vapi - and ending near the border of Maharashtra (covering a distance of 309 miles or 498 km)
- NH 8C - Chiloda - Gandhinagar - Sarkhej (covering a distance of 29 miles or 46 km)
- NH 8B Bamanbore - Rajkot - Gondal - Jetpur - Dhoraji - Kutiyana - Porbandar (covering a distance of 128 miles or 206 km)
- NH 8E Dwarka - Porbandar - Navibabder - Somnath - Kodinar - Una - Mahuva - Talaja - Bhavnagar (covering a distance of 277 miles or 445 km)
- NH 8D Jetpur - Junagadh - Maliya - Somnath (covering a distance of 79 miles or 127 km)
- NH 14 From the boundary of Rajasthan - Palanpur - Deesa - Sihori - Radhanpur (covering a distance of 87 miles or 140 km)
- NH 59 Ahmedabad - Kathua - Godhra - Dahod till the boundary of Madhya Pradesh (covering a distance of 131 miles or 211 km)
- NH 15 - Samakhiali - Santalpur - Radhanpur - Bhaghar - Tharad till the boundary with Rajasthan (covering a distance of 170 miles or 270 km)
- NH 228 - Dandi heritage itinerary - Sabarmati Ashram - Aslali - Navagam - Matar - Anand - Borsad - Kankapura - Kareli - Ankhi - Amod - Derol - Ankleshwar - Mangrol - Umrachi - Bhatgam - Delad - Surat - Vanjh - Navsari - Kardi - Dandi (covering a distance of 232 miles or 374 km)
- NH 113 Dahod - Limdi - Zalod - till the boundary of Rajasthan (covering a distance of 25 miles or 40 km).
ચાલો નકશા બતાવું.......
૧.......રોડ મેપ
૨......ઇન્ડસ્ટ્રી મેપ
૩......ટુરીસ્ટ મેપ....
૪............ગુજરાતના બંદરો.......
૫.......ગુજરાતના જંગલો.........
૬........એરપોર્ટ
૭........ગુજરાત વિદ્યુત પુરવઠા મેપ.......
૮........રોડ મેપ..........
કોઈ પણ રોડ નો નકશો જોવા નીચેની લીનક પર ક્લિક કરો......
૯.........જીલ્લા નકશો....
જીલ્લા વાઈઝ નકશો ખોલવા નીચેની લીનક પર ક્લિક કરો
૧૦.....પાક માટે અનુકુળ હવામાન પ્રમાણે ના ગુજરાતના ભાગ
૧૧........ગુજરાત રેલ્વે મેપ.......
List of Railway stations in Gujarat
Given below is a list of the railway stations in Gujarat and their codes:
Station Name | Station Code | Station Name | Station Code | Station Name | Station Code |
---|---|---|---|---|---|
Adesar | AAR | Jamnagar | JAM | Samlaya Junction | SMLA |
Adipur | AI | Jamwala | JVL | Sanand | SAU |
Agas | AGAS | Jasali | JSI | Sanjan | SJN |
Ahmedabad Junction | ADI | Jeonathpur | JEP | Sanosara Nandra | SNSR |
Alia Bada | ALB | Jetalsar Junction | JLR | Santalpur | SNLR |
Amalsad | AML | Jetalvad | JTV | Sasan Gir | SASG |
Ambli Road | ABD | Jetpur | JTP | Satadhar | STDR |
Ambliyasan | UMN | Jotana | JTN | Sathin Road | SWF |
Amreli | AE | Junagadh C B | JNDC | Savarkundla | SVKD |
Anand Junction | ANND | Junagadh Junction | JND | Sevaliya | SVL |
Anjar | AJE | Khambhaliya | KMBL | Shapur Sorath Junction | SHH |
Ankleshwar Junction | AKV | Lakadiya | LKZ | Shirravde | SIW |
Badhada | BDHA | Lakhtar | LTR | Shri Amirgadh | SIM |
Bajva | BJW | Lathi | LAT | Siddhpur | SID |
Bar | BAR | Liliya Mota | LMO | Sojitra | SJTR |
Bardoli | BIY | Limbdi | LM | Songadh | SGD |
Bavla | VLA | Limkheda | LMK | Sukhpar Roha | SRHA |
Bhabhar | BAH | Lorwada | LW | Surat | ST |
Bhachau | BCO | Lunavada | LNV | Sureli | SURL |
Bhachau BG | BCOB | Luni Richha | LNR | Surendranagar | SUNR |
Bhadroli | BBY | Lusadiya | LSD | Talaja | TJA |
Bhakti Nagar | BKNG | Lushala | LAL | Talala Junction | TAV |
Bhankoda | BKD | Madhapar | MDHP | Talli Saidasahu | TSS |
Bharuch Junction | BH | Madhi | MID | Talod | TOD |
Bhatel | BHTL | Mahesana Junction | MSH | Tapri | TPZ |
Bhatiya | BHTA | Mahuva Junction | MHV | Taranga Hill | TRAH |
Bhavanagar Para | BVP | Maliya Miyana | MALB | Tarsai | TRSR |
Bhavnagar Terminus | BVC | Manavadar | MVR | Timba Road | TBA |
Bhayavadar | BHY | Mandagere | MGF | Tuwa | TUWA |
Bheempura | BIPR | Maninagar | MAN | Udhna Junction | UDN |
Bhilad | BLD | Maroli | MRL | Udvada | UVD |
Bhildi | BLDI | MHMDVD_KHEDA_ROAD | MHD | Ukai Songadh | USD |
Bhimasar | BMSR | Mithapur | MTHP | Umbargam Road | UBR |
Bhimnath | BNH | Miyagam Karjan | MYG | Umreth | UMH |
Bhuj | BHUJ | Morbi | MVI | Una | UNA |
Bilimora Junction | BIM | Mota Jadra | MQZ | Unai Vansada Road | UNI |
Bilkha | BILK | Mothala | MTIA | Unjha | UJA |
Bodeli | BDE | Mothala Halt | MTHH | Upleta | UA |
Botad Junction | BTD | Motipura Chauki | MTPC | Utarsanda | UTD |
Chadotar | CDQ | Nadiad Junction | ND | Vadal | VAL |
Chalala | CLC | Naliya | NLY | Vadiya Devli | VDV |
Chalthan | CHM | Naliya Cantonment | NLC | Vadnagar | VDG |
Champaner Road Junction | CPN | Naroda | NRD | Vadod | VXD |
Chandisar | CDS | Navagadh | NUD | Vadodara Junction | BRC |
Chandlodiya | CLDY | Navapur | NWU | Vadtal Swaminarayan | VTL |
Chhapi | CHP | Navlakhi | NLK | Vadviyala | VVL |
Chharodi | CE | Navsari | NVS | Valadar | VLDR |
Chitrasani | CTT | New Bhuj | NBUJ | Vallabh Vidyanagar | VLYN |
Chitrod | COE | Ningala Junction | NGA | Valsad | BL |
Choki Sorath | CKE | Palanpur Junction | PNU | Vapi | VAPI |
Chorvad Road | CVR | Palej | PLJ | Varahi | VRX |
Chuda | CDA | Palitana | PIT | Vartej | VTJ |
Dabhoi Junction | DB | Panchtalavda Road | PCT | Vasad Junction | VDA |
Dahod | DHD | Pandoli | PMO | Vatva | VTA |
Dakor | DK | Paneli Moti | PLM | Vavdi | VVD |
Daladi | DL | Patan | PTN | Vavdi Road | VVF |
Damnagar | DME | Petlad Junction | PTD | Veraval | VRL |
Delvada | DVA | Pij | PIJ | Vijapur | VJF |
Derol | DRL | Piplod Junction | PPD | Viramgam Junction | VG |
Detroj | DTJ | Piprala | PFL | Virpur | VRR |
Devgam | DVGM | Porbandar | PBR | Visavadar | VSW |
Dhandhuka | DCK | Prantij | PRJ | Vishvamitri | VS |
Dhanera | DQN | Pritam Nagar | PRNG | Visnagar | VNG |
Dhasa Junction | DAS | Radhanpur | RDHP | Vondh | VON |
Dhinoj | DHJ | Rajkot Junction | RJT | Vyara | VYA |
Dhola Junction | DLJ | Rajpipla | RAJ | Wadhwan City | WC |
Dholka | DOK | Ramsan | RXN | Waghoda | WGA |
Dhoraji | DJI | Ranavav | RWO | Wankaner Junction | WKR |
Dhrangadhra | DHG | Marwar Ranawas | MRWS | Okha | OKHA |
Gandhidham BG | GIMB | Ranoli | RNO | Gandhinagar Capital | GNC |
Gandhidham Junction | GIM | Ranpur | RUR | Iqbal Gadh | IQG |
Geratpur | GER | Ranuj | RUJ | Hadmatiya Junction | HM |
Gerita Kolvada | GTKD | Ratnal | RUT | Halvad | HVD |
Gir Hadmatiya | GRHM | Sabarmati Junction | SBI | Hapa | HAPA |
Godhra Junction | GDA | Sagar Jambagaru | SRF | Hathigadh | HTGR |
Gondal | GDL | Saidkhanpur | SYK | Himmatnagar | HMT |
Gora Ghuma | GGM | Sajiyavadar | SVJ | Idar | IDAR |
Gothaj | GTE | Salwa | SAL | Jaliya Devani | JALD |
Govindi Marwar | GVMR | Samakhiali | SIO | ||
Hadmadiya | HRM | Samakhiali B G | SIOB | ||
Itola | ITA | Jadar | JADR | ||
Jambur | JBB |
Last Updated on : 3/12/2012
૧૨........પાક નકશો
૧૩...........જમીન ભૂગોળ દર્શાવતો મેપ
૧૩...................ઓઈલ અને ગેસ
૧૪.......જમીન પ્રકાર,ફળદ્રુપતા
૧૫..............નદીઓ ના મેપ
નીચે ક્લિક કરો અને જીલ્લા વાઈઝ મેપ મેળવો
No comments:
Post a Comment